
register for newsletter
get latest company news
We have finished producing, shipping and after-sales services with our customers from different areas. A number of equipment, including Automatic Solar Cells Sorting Machine, Solar Module Simulator, Automatic Solar Module EL and AOI Appearance Machine etc., are shipped to our clients.
Specifications:
Specification | Details |
Test Items | Various types of solar panels |
Maximum Field of Vision | 2600mm x 1500mm |
EL Defect Types | Hidden crack, broken grid, black center, black spot, dark film, debris, etc. |
AOI Appearance Defects | Foreign matter, damage, exposed white, color difference, etc. |
Detection Efficiency | Detection time of a single panel: approximately 20.0 seconds |
Network Communication | Communication between network port and PLC can be integrated with the production line. |
Program Controlled EL Power Supply | Power parameters can be adjusted through the program. |
Flexible Formula Type | Compatible with various product models. |
Database Function | Test results can be saved and queried. |
Software Interface | Features small window for detailed view; user-friendly and easy to operate. |
EL Detection System | Consists of four near-infrared industrial cameras, four high-definition lenses, filters, and detection software. |
Appearance Inspection System |
Includes four visible light cameras, four high-definition lenses, light sources, filters, and inspection software. |
Technical Data:
Model | YHPT-A+A+A+ | Feature |
Lamp Spectrum | In line with IEC60904-9:2007(A Grade) |
1. Measurable parameters: I-V curve, short circuit current, open circuit voltage, peak power, peak power point voltage, current, fixed voltage current, filling factor, conversion efficiency, light intensity and environmental temperature. 2. Automatic classification and display function. It can be automatically classified according to the fixed voltage and current, and the results of the classification can be displayed directly on the test cabinet by digital display. Easy to use in production line. 3. Solar cells are connected by four wires to ensure the current accuracy. 4. Measuring temperature and light intensity at the same time to ensure the accuracy of automatic correction of solar cell temperature and light intensity. 5. Self-tuning system with manual input compensation parameters, automatic/manual temperature compensation, automatic light intensity compensation, etc. |
Light Intensity | 1000W/m²(700W/m²-1200W/m²) | |
Light intensity non-uniformity | ≤±2%[AAA] | |
Instability degree of irradiation | ≤±1%[AAA] | |
Test results consistency | ≤±0.05%[AAA] | |
Test error of electrical properties | ≤1% AAA | |
Single flash time | 60ms 100ms 150ms(Optional) | |
Effective Test Range |
2500mm×1400mm 2600*1500mm(Optional) |
|
Measuring Voltage | 0-200V(Resolution 1mV) | |
Measuring current | 200mA-20A(Resolution 1mA) | |
Environmental temperature | 15℃~30℃ | |
Test Parameters | Isc, Voc,Pmax, Vm,Im,FF,EFF,Temp,Rs,Rsh | |
power | 220V/50Hz(60Hz) |
Scan To Wechat