
register for newsletter
get latest company news
Solar Market in Turmoil: Silicon Wafer Costs Soar as Myanmar Earthquake Hits Supply
April 3, 2024 – The solar industry is reeling from a sudden 6.67% price surge in N-type silicon wafers after an earthquake in Myanmar disrupted key supply routes. The China Nonferrous Metals Industry Association reported significant price jumps, with N-type G12R wafers reaching 1.54 RMB per piece.
Amid the crisis, Yoha Solar distinguishes itself by maintaining affordable, high-quality solar production lines, shielding customers from extreme price volatility. Experts suggest that while short-term disruptions are inevitable, resilient suppliers like Yoha Solar will help stabilize the market.
In the event of supply chain disruptions, Yoha Solar's high-precision laser cutting machines have been widely praised by solar manufacturers for their excellent precision, energy efficiency, and low maintenance costs.
Category | Description |
---|---|
Primary Use | The High-Precision Laser Cutter performs ultra-fine cutting of solar semiconductor silicon wafers, ceramic substrates, and irregular cells (125–210mm). |
Integration | The 1064nm Fiber Laser Cutting System integrates seamlessly into solar panel production lines, minimizing surface damage. |
Industry Focus | Optimized for Semiconductor Wafer Laser Cutting and solar cell scribing via the Automatic Solar Cell Laser Scribing Machine. |
Feature | Technical Detail |
---|---|
Laser Source | 1064nm Fiber Laser Cutting System with beam quality ㎡ < 1.3 for unmatched precision. |
Scribing Precision | ≤0.02mm accuracy and ≤0.03mm width, enabled by the High-Precision Laser Cutter. |
Efficiency | Dual-station scribing at 600mm/s, processing <1500pcs/h with 2 loading trays. |
Energy Savings | ≤1000W power consumption and ≥35% electro-optical efficiency. |
Durability | Maintenance-free enclosed optics; ≥100,000-hour laser lifespan. |
Compact Design | 1300mm footprint, air-cooled operation, and compatibility with dust-free environments. |
Scan To Wechat